MAINTENANCE SOLUTIONS, INC.
Adhesives, Sealants & Epoxies | Automotive | Cleaning and Janitorial Aides | Deodorants and Disinfectants | Drain and Waste Treatments | Floor and Carpet Care |
Grounds and Insecticides | Hand and Body Care | Industrial Coatings | Industrial Degreasers | Industrial Products and Lubricants | Specialties | Towels | Equipment
Providing Quality Products for the Maintenance Professional
Product Index By Item Number
Click Here for Alphabetical List
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
| Product Number Index with MSDS Link | Product Name | Specific Catalog |
| 0-101 | ACC Acid Coil Cleaner | Industrial Products and Lubricants |
| 0-1030 | ACT Condensate Tabs | Specialties |
| 0-1100 | Blot it Out | Floor and Carpet Care |
| 0-112 | Big Shot | Drain & Waste Treatment |
| 0-135 | Tunnel Tornado | Industrial Products and Lubricants |
| 0-139 | Safe-D-Scale | Cleaning and Janitorial Aids |
| 0-1220 | Krystal Klear | Cleaning and Janitorial Aids |
| 0-1442 | Fresh Clean Hand Cleaner | Hand and Body Care |
| 0-1448 | Hand Sanitizer Towels | Towels |
| 0-1539 | Multi Purpose Towels | Towels |
| 0-1541 | Fly Away Insect Repellant Towels & Towelettes | Towels |
| 0-1545 | Vinyl & Rubber Protection Towels | Towels |
| 0-1549 | Stainless Steel Wipes | Towels |
| 0-1558 | Crystal Clear Glass Wipes | Towels |
| 0-1559 | Sunscreen Wipes | Towels |
| 0-1565 | Wood Cleaner & Polish Wipes | Towels |
| 0-1603 | Green Fire | Specialties |
| 0-1928 | Steam Treat | Industrial Products and Lubricants |
| 0-1933 | Tower Treat H | Industrial Products and Lubricants |
| 0-1935 | Tower Treat S | Industrial Products and Lubricants |
| 0-1958 | Boiler Treat S | Industrial Products and Lubricants |
| 0-1960 | Boiler Complete Treat S | Industrial Products and Lubricants |
| 0-1983 | Loop Treat Nitro | Industrial Products and Lubricants |
| 0-1984 | Loop Treat Poly | Industrial Products and Lubricants |
| 0-227 | Orange Action II | Industrial Degreasers |
| 0-238 | Maui Breeze | Deodorants & Disinfectants |
| 0-245 | Liquid Fertilizer | Grounds and Insecticides |
| 0-262 | Very Berry | Deodorants & Disinfectants |
| 0-265 | Deliciously Apple | Deodorants & Disinfectants |
| 0-275 | Liquid Ice Melt | Specialties |
| 0-303 | Kool | Industrial Products & Lubricants |
| 0-312 | Mint Giant | Cleaning and Janitorial Aids |
| 0-316 | Weed Easy Non Selective | Grounds and Insecticides |
| 0-320 | Barren | Grounds and Insecticides |
| 0-322 | Turf King Non Selective | Grounds and Insecticides |
| 0-363 | Triple Threat | Grounds and Insecticides |
| 0-371 | Sewer Sweetener | Drain & Waste Treatment |
| 0-37816 | Orange All Degreaser | Industrial Degreasers /Drain & Waste Treatment |
| 0-380 | Silt & Sand Flush | Drain & Waste Treatment |
| 0-381 | Natural Floating Lift Station | Drain & Waste Treatment |
| 0-39125 | Dreamy Vanilla | Deodorants & Disinfectants |
| 0-39104 | Spring Green | Deodorants & Disinfectants |
| 0-395 | Super Wet | Grounds and Insecticides |
| 0-402 | Bullseye One Shot | Drain & Waste Treatment |
| 0-405 | Liquid Steam Cleaner | Industrial Degreasers |
| 0-451 | Eliminator | Grounds and Insecticides |
| 0-502 | Digestase APD 900 | Drain & Waste Treatment |
| 0-504 | Apple-Zyme | Cleaning and Janitorial Aids |
| 0-507 | Drain Bac-T | Drain & Waste Treatment |
| 0-511 | Apple Scour Bright | Cleaning and Janitorial Aids |
| 0-522 | Bio-Flow Block | Drain & Waste Treatment |
| 0-604 | Demise | Grounds and Insecticides |
| 0-608 | No Fly Zone | Drain & Waste Treatment |
| 0-630 | Tower Cide | Industrial Products and Lubricants |
| 0-637 | Bio-Cide | Industrial Products and Lubricants |
| 0-645 | Sludge Treat | Industrial Products and Lubricants |
| 0-701 | Pure EZ Lift | Drain & Waste Treatment |
| 0-760 | Lanolin Hand Lotion | Hand and Body Care |
| 0-8011 | Ream It | Drain & Waste Treatment |
| 0-81010 | Dri-Tef Dry Lubricant | Industrial Products and Lubricants |
| 0-8401 | Buzz Saw | Grounds and Insecticides |
| 0-8407 | CIK | Grounds and Insecticides |
| 0-9007 | Urinal Screens | Cleaning and Janitorial Aids |
| 0-901 | Boiler Complete Treat H | Industrial Products and Lubricants |
| 0-903 | Boiler Treat H | Industrial Products and Lubricants |
| 0-927 | Oxy Treat | Industrial Products and Lubricants |
| 0-MS45 | Quick Set | Specialties |
| 0-SF0818 | Simply Fresh Gel | Deodorants & Disinfectants |
| 0-T116 | RTV Silicone Black (See Catalog for other colors and MSDS | Adhesives-Sealants-Epoxies |
| 0-T12914 | Diamond Mist | Specialties |
| 0-T22718 | CA Super Electra Pen (CA Only) | Industrial Products and Lubricants |
| 0-T40111 | Soyl Pen 4 | Industrial Products and Lubricants |
| 0-T55815 | Soyl Solv | Industrial Degreasers |
| 0-T6414 | Convector Pan Sealant (formerly Super Kote) | Industrial Products and Lubricants / Industrial Coatings |
| 0-T76018 | Super Gel Strip | Industrial Products and Lubricants |
| 0-T77015 | No Sweat | Industrial Products and Lubricants / Industrial Coatings |
| 0-T91012 | Good Grip | Industrial Coatings / Adhesives-Sealants-Epoxies |
| 0-T93000 | MRO High Solids-Gloss White (See Catalog for other colors and MSDS | Industrial Coatings |
| 0-T93110 | Thermal Heat Resistant | Industrial Coatings |
| 0-T96512 | Rust Exterminator | Industrial Coatings |
| 0-T97413 | Endure Stainless Steel Coating | Industrial Coatings |
| 0-T98011 | CA Grease Gun (CA Only) | Industrial Products and Lubricants |
| 0-T98910 | Ultra Pure Food Grade Grease | Industrial Degreasers |
| 0-TG-6L | Top Guard | Floor and Carpet Care |
| 1-207 | Citra-Kleen | Industrial Degreasers |
| 1-211 | Kleen All | Industrial Degreasers |
| 1-214 | Gleam Furniture Polish | Cleaning and Janitorial Aids |
| 1-217 | Germ Away | Deodorants & Disinfectants |
| 1-221 | Graffiti Gone | Cleaning and Janitorial Aids |
| 1-222 | Sparkle | Cleaning and Janitorial Aids |
| 1-224 | Kwik | Floor and Carpet Care |
| 1-235 | Tufstuff | Cleaning and Janitorial Aids |
| 1-236 | Antique | Cleaning and Janitorial Aids |
| 1-238 | Strip Eze | Floor and Carpet Care |
| 1-247 | Gone II | Floor and Carpet Care |
| 1-249 | Brillance | Cleaning and Janitorial Aids |
| 1-250 | Dust B Gone | Specialties |
| 1-252 | Grime Buster | Specialties |
| 1-254 | Kleen Screen | Specialties |
| 1-264 | Zip | Industrial Degreasers |
| 1-266 | Dynamite | Industrial Degreasers |
| 1-271 | Blue Magic | Cleaning and Janitorial Aids |
| 1-274 | Getaway | Industrial Degreasers |
| 1-275 | Maxi Glo | Cleaning and Janitorial Aids |
| 1-283 | Tufstuff | Cleaning and Janitorial Aids |
| 1-288 | NS 105 | Drain & Waste Treatment |
| 1-289 | PT 100 | Cleaning and Janitorial Aids |
| 1-291 | Grip | Cleaning and Janitorial Aids |
| 1-293 | Pistol | Deodorants & Disinfectants |
| 1-295 | Pink Dishwash | Cleaning and Janitorial Aids |
| 1-296 | Blitz | Drain & Waste Treatment |
| 1-300 | Open Up | Drain & Waste Treatment |
| 1-308 | Phenomenal Total Release | Deodorants & Disinfectants |
| 1-310 | Phenomenal | Deodorants & Disinfectants |
| 1-311 | Phenomenal Country | Deodorants & Disinfectants |
| 1-312 | Phenomenal-Citrus | Deodorants & Disinfectants |
| 1-3128 | Phenomenal-Citrus 8 oz Can | Deodorants & Disinfectants |
| 1-334 | Spring Mist Dry | Deodorants & Disinfectants |
| 1-335 | Ocean Breeze Dry | Deodorants & Disinfectants |
| 1-336 | Mulberry Dry | Deodorants & Disinfectants |
| 1-337 | Baby Powder Dry | Deodorants & Disinfectants |
| 1-338 | Creamsicle Dry | Deodorants & Disinfectants |
| 1-339 | Vanilla Dry | Deodorants & Disinfectants |
| 1-341 | Green Apple Dry | Deodorants & Disinfectants |
| 1-342 | Summer Rain Dry | Deodorants & Disinfectants |
| 1-346 | Red Hot Dry | Deodorants & Disinfectants |
| 1-350 | Skidew | Deodorants & Disinfectants |
| 1-353 | QD 64 Lemon | Deodorants & Disinfectants |
| 1-354 | QD 64 Mint | Deodorants & Disinfectants |
| 1-355 | QD 64 Pine | Deodorants & Disinfectants |
| 1-357 | Encore | Deodorants & Disinfectants |
| 1-362 | Spring Mist | Deodorants & Disinfectants |
| 1-378 | Grease is Gone | Drain & Waste Treatment |
| 1-379 | Apple Scensation | Deodorants & Disinfectants |
| 1-388 | Autumn Wind | Deodorants & Disinfectants |
| 1-391 | Mango Madness | Deodorants & Disinfectants |
| 1-392 | Potpourri | Deodorants & Disinfectants |
| 1-395 | Strawberry Burst | Deodorants & Disinfectants |
| 1-397 | Vanilla Moon Beam | Deodorants & Disinfectants |
| 1-398 | Ocean Breeze | Deodorants & Disinfectants |
| 1-429 | CS 101 | Grounds and Insecticides |
| 1-432 | On Time | Grounds and Insecticides |
| 1-437 | Fogasol-II | Grounds and Insecticides |
| 1-439 | Stomp | Grounds and Insecticides |
| 1-451 | Duel | Grounds and Insecticides |
| 1-452 | Doom | Grounds and Insecticides |
| 1-464 | Double Trouble | Grounds and Insecticides |
| 1-466 | Thermo Fog | Grounds and Insecticides |
| 1-500 | D-Greaz | Industrial Degreasers |
| 1-506 | Super Orange All | Industrial Products and Lubricants/Industrial Degreasers |
| 1-513 | Super Quik Kleen II | Industrial Degreasers |
| 1-514 | CBC | Industrial Products and Lubricants |
| 1-534 | Mr. Mechanic | Industrial Products and Lubricants |
| 1-517 | CA Quick Kleen | Industrial Degreasers |
| 1-536 | Electra-Dri | Industrial Products and Lubricants |
| 1-537 | E Z Glide | Industrial Products and Lubricants |
| 1-538 | Dry-Slide | Industrial Products and Lubricants |
| 1-541 | MS 541 SRCC | Industrial Products and Lubricants |
| 1-542 | Gear Lube EF | Industrial Products and Lubricants |
| 1-544 | Super Dry Molly | Industrial Products and Lubricants |
| 1-546 | Surrender | Industrial Products and Lubricants |
| 1-550 | Super Pen 4 (Not in CA) | Industrial Products and Lubricants |
| 1-552 | Slip Not | Industrial Products and Lubricants |
| 1-554 | Defense EF | Industrial Coatings |
| 1-569 | Rust Release | Industrial Products and Lubricants |
| 1-570 | Quik Freeze | Industrial Coatings |
| 1-572 | Grease Gun (Not in CA) | Industrial Products and Lubricants |
| 1-574 | Slick | Industrial Products and Lubricants |
| 1-576 | Nuchain | Industrial Products and Lubricants |
| 1-581 | Clear Lube II | Industrial Products and Lubricants |
| 1-584 | Kool Cut | Industrial Products and Lubricants |
| 1-589 | Barricade | Hand and Body Care |
| 1-591 | Ceil-It White | Industrial Coatings |
| 1-611 | Quikleen II | Industrial Degreasers |
| 1-628 | Scale Away | Industrial Degreasers |
| 1-636 | Trailerbrite | Automotive |
| 1-643 | Wipe Out | Towels |
| 1-644 | Express Wipes | Towels |
| 1-678 | Thick N Sudsy | Hand and Body Care |
| 1-681 | Soothe | Hand and Body Care |
| 1-693 | Han San | Hand and Body Care / Deodorants & Disinfectants |
| 1-694 | Foamanator | Hand and Body Care / Deodorants & Disinfectants |
| 1-700 | Lightning | Floor and Carpet Care |
| 1-705 | No Rinse | Floor and Carpet Care |
| 1-711 | Extracto | Floor and Carpet Care |
| 1-712 | No Foam | Floor and Carpet Care |
| 1-718 | Deep Gloss | Floor and Carpet Care |
| 1-800 | De-Ice | Automotive |
| 1-802 | Kleen Carb | Automotive |
| 1-809 | No Chlor | Automotive |
| 1-810 | Command Auto Polish | Automotive |
| 1-823 | Detect | Automotive |
| 1-825 | Crunch II | Industrial Degreasers / Automotive |
| 1-826 | Vroom | Automotive |
| 1-852 | Fleetmaster | Automotive |
| 1-L102 | Moly Tuff | Industrial Products and Lubricants |
| 1-L103 | Big Red | Industrial Products and Lubricants |
| 1-L104 | Mr Green | Industrial Products and Lubricants |
| 1-L639 | Surrender | Industrial Products and Lubricants |
| 2-625 | Floating Odor | Drain & Waste Treatment |
| 2-7988 | Power Punch 2000 | Industrial Degreasers |
| 3-1137 | Flo Out | Drain & Waste Treatment |
| 3-1192 | Jamaican Dream | Cleaning and Janitorial Aids |
| 3-1293 | Shield All | Cleaning and Janitorial Aids |
| 3-255 | Spot Out | Floor and Carpet Care / Cleaning and Janitorial Aids |
| 3-420 | Scum Off | Cleaning and Janitorial Aids |
| 3-5195 | FloZyme | Drain & Waste Treatment |
| 3-6328 | Attack II | Cleaning and Janitorial Aids |
| 4-101 | Alumni Fast | Adhesives-Sealants-Epoxies |
| 4-102 | Fast Copper | Adhesives-Sealants-Epoxies |
| 4-103 | Aqua Fast | Adhesives-Sealants-Epoxies |
| 4-104 | Hard as Steel | Adhesives-Sealants-Epoxies |
| 4-105 | Fast Crete | Adhesives-Sealants-Epoxies |
| 4-106 | Fast Wood | Adhesives-Sealants-Epoxies |
| 4-107 | Steel Fast | Adhesives-Sealants-Epoxies |
| 4-1720 | Marine Goop | Adhesives-Sealants-Epoxies |
| 4-2430 | Amalga Wrap | Adhesives-Sealants-Epoxies |
| 4-6000 | E-6000 | Adhesives-Sealants-Epoxies |
| 4-6100C | E-6100 | Adhesives-Sealants-Epoxies |
| 4-6800 | E-6800 | Adhesives-Sealants-Epoxies |
| 5-11410 | Sudsy | Automotive |
| 5-11475 | Fleetmaster Wash & Wax | Automotive |
| 5-541 | SRCC | Industrial Products & Lubricants |
| 5-5550 | Epoxy | Adhesives-Sealants-Epoxies |
| 5-6808 | MS 74 Hold Fast | Adhesives-Sealants-Epoxies |
| 5-9855 | Protector | Industrial Products and Lubricants /Industrial Coatings |
| 6-2012 | ECO Fresh Hang Tags | Cleaning and Janitorial Aids |
| 6-3011 | WAVE Urinal Screens | Cleaning and Janitorial Aids |
| 6-4011 | Tempting Tangerine | Deodorants & Disinfectants |
| 6-4012 | Berry Good | Deodorants & Disinfectants |
| 6-4014 | Melon Mania | Deodorants & Disinfectants |
| 6-4017 | Cinna-Burst | Deodorants & Disinfectants |
| 6-55210 | Bucket-O-Beads Fresh N Clean | Deodorants & Disinfectants |
| 6-55220 | Bucket-O-Beads Orchard Spice | Deodorants & Disinfectants |
| 6-55880 | Bucket-O-Beads Vanilla | Deodorants & Disinfectants |
| 6-55995 | Bucket-O-Beads Plumeria | Deodorants & Disinfectants |
| 6-55998 | Bucket-O-Beads Peach | Deodorants & Disinfectants |
| 6-88231 | Bug Band | Grounds and Insecticides |
| 6-88616 | Dumpster Deodorant | Grounds and Insecticides / Deodorants & Disinfectants |
| 6-9951 | Spray A Jell Fresh N Clean | Deodorants & Disinfectants |
| 6-9953 | Spray A Jell Orchard Spice | Deodorants & Disinfectants |
| 6-9957 | Spray A Jell Plumeria | Deodorants & Disinfectants |
| 6-E277 | J T Eaton Gopher Bait Blocks | Grounds and Insecticides |
| 6-X300 | Lotion Hand Soap | Hand and Body Care |
| 6-X302 | Anti Microbial Hand Soap | Hand and Body Care |
| 7-37075 | Enviro Sorb | Specialties |
| 8-2212 | Knock Out | Hand and Body Care |
| 8-4600 | ECO -Kleen Waterless | Hand and Body Care |
| 8-5667 | Kutol Dura View Pink Lotion | Hand and Body Care |
| 8-65036 | Kutol Clean Shape Antibacterial | Hand and Body Care |
| 8-65636 | Kutol Clean Shape Sanitizer | Hand and Body Care |
| 8-68536 | Kutol Clean Shape Pink Lotion | Hand and Body Care |
| 8-MC-19 | Zero Bac Hand Sanitizer | Hand and Body Care |
| 10-GPNHD66 | Gloves Plus HD Nitrile Lg | Specialties |
| 10-GPNHD68 | Gloves Plus HD Nitrile X-Lg | Specialties |
© 2007 Maintenance Solutions, Inc. | PO Box 12202 | Scottsdale, AZ 85267 | Toll Free 800.747.9593 | 480.607.9593 | Fax 480.922.9951 | All Rights Reserved
maintenancesolutions@maintsol.com
Every effort has been made to ensure the accuracy and completeness of the electronic documents and resources provided on this web site. However, Maintenance Solutions, Inc. makes no warranties, expressed or implied, regarding errors or omissions and assumes no legal liability or responsibility for loss or damage resulting from the use of information contained within. Please read actual labels on containers prior to use of any product. The information contained at this web site is not a substitute for a label.